Fitment reference
A mini built 2014–2026. Use this page to confirm which parts are shared across the run and which change with the model year before you order.
| Manufacturer | Honda (Japan) |
|---|---|
| Model | Grom |
| Type | Mini |
| Production run | 2014–2026 |
| Model years in database | 13 |
| Latest model year | 2026 |
Generic specs that hold across this model run. Always confirm part numbers against your VIN.
Adjustable brake and clutch levers, grips, bar ends and handlebar hardware. Lever reach adjustment is a safety item for smaller hands, not a styling choice.
| Bar diameter | 22mm (7/8in) or 28.6mm (1 1/8in) fat bar |
|---|---|
| Adjustment | Typically 6-position reach |
| Material | Billet 6061 aluminium |
| Install | 25 min · Easy |
Slip-on mufflers and full systems in stainless, titanium and carbon. A slip-on typically saves 2-4 kg and changes the note; a full system is where real power gains and fuelling changes live.
| Fitment type | Slip-on (bolt to stock mid-pipe) or full system |
|---|---|
| Materials | Stainless, titanium, carbon-wrapped |
| Weight saving | 2-4 kg slip-on, up to 8 kg full system |
| Install | 60 min · Moderate |
LED headlight assemblies, sequential indicators and auxiliary driving lights. LED conversions cut current draw sharply, which is why indicator swaps usually need resistors or an LED flasher relay.
| Voltage | 12V DC, regulated |
|---|---|
| Indicator load | LED needs 21W resistors or an LED flasher relay |
| Approval | E-mark / DOT for road use |
| Install | 60 min · Moderate |
X-ring and O-ring chains, front and rear sprockets, sliders and adjuster blocks. Always replace the chain and both sprockets as a set — a new chain on worn sprockets destroys itself in weeks.
| Common pitch | 520 / 525 / 530 |
|---|---|
| Seal type | X-ring outlasts O-ring by roughly 30% |
| Service interval | Clean and lube every 600-800 km |
| Install | 90 min · Moderate |
Sintered and organic pads, floating discs and braided lines. Pads and fluid are the two cheapest upgrades that change lever feel more than anything else on a motorcycle.
| Pad compound | Sintered for all-weather bite, organic for quiet low-dust |
|---|---|
| Fluid spec | DOT 4 (DOT 5.1 where specified) — never DOT 5 silicone |
| Disc minimum | Typically 4.0-4.5mm front, stamped on the carrier |
| Install | 45 min · Easy |
Chain cleaning kits, lubricants, paddock stands and workshop consumables. A pair of paddock stands turns most chain and tire jobs from a garage bill into a 20-minute task.
| Rear stand | Spool (8mm/10mm bobbins) or universal cradle |
|---|---|
| Chain lube | O-ring and X-ring safe |
| Torque range | 20-100 Nm covers most chassis fasteners |
| Install | 0 min · Easy |
General ranges by thread size for the fasteners on this bike. Confirm the exact figure in the service manual for your model year before final tightening.
| Thread | Tool | Steel | Alloy | Where you meet it |
|---|---|---|---|---|
| M5 | 4 mm hex / 8 mm | 5–7 Nm | 4–5 Nm | Fairing bosses, instrument brackets, small covers |
| M6 | 5 mm hex / 10 mm | 9–12 Nm | 7–10 Nm | Engine covers, sprocket cover, heat shields, light brackets |
| M8 | 6 mm hex / 12–13 mm | 22–26 Nm | 18–22 Nm | Caliper mounts, disc bolts, footpeg hangers, exhaust hangers |
| M10 | 8 mm hex / 14–17 mm | 40–50 Nm | 32–40 Nm | Fork clamp bolts, rear sprocket nuts, shock mounts, engine mounts |
| M12 | 10 mm hex / 19 mm | 75–90 Nm | 60–72 Nm | Front axle, front sprocket nut, swingarm pivot bolts |
| M14 | 22 mm | 115–135 Nm | 95–110 Nm | Rear axle nut on mid-size bikes, some swingarm pivots |
| M16 | 24 mm | 170–200 Nm | 140–165 Nm | Rear axle nut on large bikes, steering-stem nut on some models |
Per-job figures and the full chart: motorcycle torque reference.
Brake pad replacement
0.8 h shop labour · Easy DIY
Chain and sprocket kit replacement
1.5 h shop labour · Moderate DIY
Front and rear tire replacement
1 h shop labour · Advanced DIY
Oil and filter service
0.7 h shop labour · Easy DIY
Fork seal and oil replacement
2.5 h shop labour · Advanced DIY
Slip-on exhaust fitting
1 h shop labour · Moderate DIY
Battery replacement
0.5 h shop labour · Easy DIY
Fairing panel replacement
3 h shop labour · Moderate DIY
2026 Grom
Everything that fits
2025 Grom
Everything that fits
2024 Grom
Everything that fits
2023 Grom
Everything that fits
2022 Grom
Everything that fits
2021 Grom
Everything that fits
2020 Grom
Everything that fits
2019 Grom
Everything that fits
2018 Grom
Everything that fits
2017 Grom
Everything that fits
2016 Grom
Everything that fits
2015 Grom
Everything that fits